<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Nutrition Coach</title>
	<atom:link href="http://www.thesportsnutritioncoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsnutritioncoach.com</link>
	<description>Fuel your body</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is what 1lb of fat looks like</title>
		<link>http://www.thesportsnutritioncoach.com/2012/01/this-is-what-1lb-of-fat-looks-like/</link>
		<comments>http://www.thesportsnutritioncoach.com/2012/01/this-is-what-1lb-of-fat-looks-like/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:36:33 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/2012/01/this-is-what-1lb-of-fat-looks-like/</guid>
		<description><![CDATA[For all you new year detoxers &#8211; if in doubt, take a little look at this to remind yourself every little counts!
]]></description>
			<content:encoded><![CDATA[<h6>For all you new year detoxers &#8211; if in doubt, take a little look at this to remind yourself every little counts!</h6>
<p style="text-align: center;"><a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2012/01/395967_346488125379008_307426185951869_1277457_933194556_n1.jpg"><img class="size-medium wp-image-534 aligncenter" title="395967_346488125379008_307426185951869_1277457_933194556_n" src="http://www.thesportsnutritioncoach.com/wp-content/uploads/2012/01/395967_346488125379008_307426185951869_1277457_933194556_n1-278x300.jpg" alt="" width="278" height="300" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2012/01/this-is-what-1lb-of-fat-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Network Magazine Article</title>
		<link>http://www.thesportsnutritioncoach.com/2011/12/latest-article-in-combat-network-magazine-2/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/12/latest-article-in-combat-network-magazine-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:42:35 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/2011/12/latest-article-in-combat-network-magazine-2/</guid>
		<description><![CDATA[Check out my latest article 'maintaining an ideal weight' on pages 40-43...
http://www.combatnetworkmag.com/#/latest-issue/4551538057]]></description>
			<content:encoded><![CDATA[<pre>Check out my latest article 'maintaining an ideal weight' on pages 40-43...</pre>
<h6><a href="http://www.combatnetworkmag.com/#/latest-issue/4551538057">http://www.combatnetworkmag.com/#/latest-issue/4551538057</a></h6>]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/12/latest-article-in-combat-network-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec/ Jan Special Offer</title>
		<link>http://www.thesportsnutritioncoach.com/2011/12/dec-jan-special-offers/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/12/dec-jan-special-offers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:21:42 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[special offers]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/2011/12/dec-jan-special-offers/</guid>
		<description><![CDATA[
	Free 30 minute consultation. Call or email to book your appointment where we can discuss your goals and nutritional requirements. Valid until end of January 2012.
]]></description>
			<content:encoded><![CDATA[<ul>
	<li>Free 30 minute consultation. Call or email to book your appointment where we can discuss your goals and nutritional requirements. Valid until end of January 2012.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/12/dec-jan-special-offers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rhythmic Nutrition</title>
		<link>http://www.thesportsnutritioncoach.com/2011/12/rhythmic-nutrition/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/12/rhythmic-nutrition/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:44:08 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Eat to Win]]></category>
		<category><![CDATA[energy cravings]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition coaching]]></category>
		<category><![CDATA[nutrition plan]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=520</guid>
		<description><![CDATA[Learn to use the key principles of rhythmic nutrition to your greatest advantage, and the benefits for your mind and body will be immediate.]]></description>
			<content:encoded><![CDATA[<h4>Rhythm</h4>
Learn to use the key principles of rhythmic nutrition to your greatest advantage, and the benefits for your mind and body will be immediate. Incorporate these key rhythmic strategies into your life: eating regularly, balancing your macronutrients at meals and snacks and plan the time and size of your meals.
<h4>Eat regularly</h4>
Make eating a predictable part of your daily flow. This is the key to unlocking the metabolic power of rhythm and be sure to never skip meals. Each evening plan your menus and your meal times for the next day. Look at your schedule and see what adjustments you need to make to create time for three solid eating experiences each day. Do you need to wake up a little earlier to have a sit-down breakfast? What needs to happen at home or work so you can have a relaxed lunch?
<h4>Balance macronutrients at meals</h4>
<h6>Breakfast</h6>
Ask yourself; where&#8217;s the healthy protein and fat? Let these two macronutrients be at the centre of your first meal of the day. Make sure you include one of these choices in your breakfast:
<ul>
	<li>organic peanut butter or almond butter</li>
	<li>whole free-range eggs</li>
	<li>organic natural yoghurt or cottage cheese with some nuts and seeds</li>
	<li>fish or smoked fish</li>
</ul>
Include a slice of quality whole-grain or rye bread and/or fresh fruit as you desire. If you want cereal use organic natural muesli or porridge but have it with some nuts and seeds or with nut butter or yoghurt. Breakfast is not a time to count calories. Your body will preferentially burn whatever you eat in the morning. That’s a metabolic law. You don’t need to eliminate carbohydrates,  just making them a side dish when you want them, not the main course. As far as portions go, eat an amount that leaves you satisfied but not tired and full. Trust your choices.
<h6>Lunch</h6>
The same basic principles apply. Once again ask yourself; where’s the healthy protein and fat? Have one of the following at the centre of your lunch; any fish (fresh or smoked, canned as a third choice), tofu, beans, organic eggs, free-range chicken or turkey. Have any of these with a salad and a good quality olive oil if you need it. Use bread, rice or potatoes only when you must. Make them a side dish. As with breakfast, lunch is not a time to calorie count. Just find your natural appetite and enjoy it.
<h6>Dinner</h6>
This is the meal where you have the greatest flexibility for macronutrient proportions. You don’t need a meal dense in the slow-burning calories from fat and protein because the bulk of your energy needs have already been met for the day. Your calorie burning metabolism is winding down. Listen to what your body is calling for. Even though this is the only meal to consider portion controlling, don’t short change yourself on healthy fat. If you have a salad, use a gourmet olive oil. Oftentimes you’ll end up eating more food or carbohydrates than you need to if your body didn’t get the fat it desired, and required, earlier in the day.
<h4>Plan the time and size of your meals</h4>
Experiment with having a more substantial breakfast, make lunch your biggest meal and your dinner light. Timing is everything. Have your breakfast somewhere in the 6:30 to 9am range. Have your lunch between 12 and 1:30pm. This is your peak metabolic time slot. Eat dinner approximately 4-5 hours before bedtime. Exercise later in the evening will enhance digestion.]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/12/rhythmic-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oat bran improves endurance</title>
		<link>http://www.thesportsnutritioncoach.com/2011/08/oat-bran-improves-endurance/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/08/oat-bran-improves-endurance/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:12:57 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=515</guid>
		<description><![CDATA[A study to evaluate the effect of oat bran supplementation on time to exhaustion in rats submitted to training]]></description>
			<content:encoded><![CDATA[<h4>Effect of oat bran on time to exhaustion</h4>
<a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/08/oat-bran.jpg"><img class="alignleft size-full wp-image-516" title="oat bran" src="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/08/oat-bran.jpg" alt="" width="250" height="201" /></a>

The aim of this study was to evaluate the effect of oat bran supplementation on time to exhaustion in rats submitted to training. The animals were divided into 3 groups: sedentary control group, an exercise group that received a control chow and an exercise group that received a chow supplemented with oat bran. Exercised groups were submitted to an eight weeks swimming training protocol. In the last training session, the animals performed exercise to exhaustion, (e.g. incapable to continue the exercise).
<h6>Analysis</h6>
After the animals, blood, muscle and hepatic tissue were collected a statistical analysis was performed and the time to exhaustion of the group that received a chow supplemented with oat bran was 20% higher. It was concluded that the chow rich in oat bran increased muscle and hepatic glycogen concentrations. The higher glycogen storage can improve endurance performance during training and competitions, and a lower post-exercise inflammatory response can accelerate recovery.
<h6>Breakthrough</h6>
The importance of dietary carbohydrates in sporting performance was shown in the classical gaseous exchange experiments and biopsy studies, in which increasing exercise intensity utilises a greater proportion of carbohydrates. The data provided a major breakthrough for the science of sports nutrition, as it enabled the exact amount of carbohydrate for athletes to be quantified.
<h6>Recommendations</h6>
The recommendations concerning carbohydrates for athletes are around 6 g-10 g/Kg/day and these quantities vary in accordance with the quantity of body mass, gender, volume and intensity of the training. Elite athletes train around 8 to 40 hours per week, exponentially increasing their nutritional needs. The International Olympic Committee (IOC) recommends that: &#8220;following a diet rich in carbohydrates days before a competition can help to increase sporting performance, particularly when the exercise is kept up for longer than 60 minutes&#8221;.
<h6>Resources</h6>
Felipe F Donatto, Journal of the International Society of Sports Nutrition http://www.jissn.com/content/7/1/32]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/08/oat-bran-improves-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Sorbet</title>
		<link>http://www.thesportsnutritioncoach.com/2011/07/raspberry-sorbet/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/07/raspberry-sorbet/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:59:20 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=507</guid>
		<description><![CDATA[A sugar free summer recipe to get the taste buds tingling]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: center;"><a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/07/raspberry.bmp"><img class="size-full wp-image-508 aligncenter" title="raspberry" src="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/07/raspberry.bmp" alt="" /></a></h6>
<h6>Ingredients</h6>
<ul>
	<li>Serves 4</li>
	<li>5 cups raspberries</li>
	<li>1/2 cup agave nectar</li>
	<li>1/2 cup water</li>
	<li>2 tablespoons lemon juice</li>
	<li>Sprigs of fresh mint to garnish</li>
</ul>
1. Place all ingredients in a blender or food processor. Blend until smooth.Pour mixture through a fine mesh strainer using a rubber spatula to press through. Cover and chill. Chill completely before freezing.]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/07/raspberry-sorbet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest article Combat Network Magazine</title>
		<link>http://www.thesportsnutritioncoach.com/2011/07/latest-article-in-combat-network-magazine-3/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/07/latest-article-in-combat-network-magazine-3/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:14:54 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[energy cravings]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition plan]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/2011/07/latest-article-in-combat-network-magazine-3/</guid>
		<description><![CDATA[Check out my latest article on pages 63-65 'how to eliminate cravings'

]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.combatnetworkmag.com/#/latest-issue/4551538057">http://www.combatnetworkmag.com/#/latest-issue/4551538057</a></h6>
Check out my latest article on pages 63-65 &#8216;how to eliminate cravings&#8217;]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/07/latest-article-in-combat-network-magazine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday night curry</title>
		<link>http://www.thesportsnutritioncoach.com/2011/06/friday-night-curry/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/06/friday-night-curry/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:06:37 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=474</guid>
		<description><![CDATA[How to make a delicious chicken tandoori dish that's brimming with healthy ingredients]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Chicken Tandoori</h2>
<p style="text-align: center;"><a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/06/chicken-tandoori.bmp"><img class="size-full wp-image-476 aligncenter" title="chicken tandoori" src="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/06/chicken-tandoori.bmp" alt="" /></a></p>

<h3>Serves 2</h3>
<ul>
	<li>2 chicken breasts, skinned and chopped into bite-sized chunks</li>
	<li>3oz (85g) natural yoghurt</li>
	<li>handful flaked almonds</li>
	<li>1/2 tbsp lemon juice</li>
	<li>2 garlic cloves, crushed</li>
	<li>1/2 tsp grated fresh ginger root</li>
	<li>1/2 tsp ground cumin</li>
	<li>1/2 tsp ground coriander</li>
	<li>1/4 tsp ground turmeric</li>
	<li>pinch of cayenne pepper</li>
	<li>seasoning with a pinch of salt and black pepper</li>
</ul>
Place the chicken pieces in a shallow casserole dish. Mix together the rest of the ingredients and spread over the chicken, then cover the dish and place it in the fridge to marinate for at least an hour. Bake the chicken in the marinade at 200ºC/400ºF/gas mark 6 for 35–40 minutes until meat is cooked thoroughly. Do not turn. Serve with salad or vegetables and brown rice.]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/06/friday-night-curry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw cacao truffles</title>
		<link>http://www.thesportsnutritioncoach.com/2011/04/raw-cacao-truffles/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/04/raw-cacao-truffles/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:20:13 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=446</guid>
		<description><![CDATA[Get all the benefits of healthy raw chocolate with this quick and simple recipe guranteed to impress anyone that tastes it!]]></description>
			<content:encoded><![CDATA[<a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/04/truffles.jpg"><img title="truffles" src="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/04/truffles.jpg" alt="" width="276" height="183" /></a>

<a href="http://www.thesportsnutritioncoach.com/wp-content/uploads/2011/04/truffles.jpg"></a>
<h5>Ingredients:</h5>
<ul>
	<li>40g or 1.5oz raw cacao powder</li>
	<li>40g or 1.5oz raw cacao nibs</li>
	<li>115g or 4oz pitted soft dates</li>
	<li>1tbsp cashew nut butter</li>
	<li>50g or 2oz walnut pieces</li>
	<li>Pinch of crystal salt</li>
	<li>(makes 10 truffles)</li>
</ul>
<h5>Method</h5>
<ul>
	<li>Place the walnuts in a food processor and grind to form a coarse powder. Tip into a bowl.</li>
	<li>Place the dates and nut butter in the food processor and process to form a stiff paste. Add the ground walnuts, cacao powder and salt and pulse until a dough has formed.</li>
	<li>Tip into a bowl and with your hands mix in the cacao nibs. Take walnut-sized pieces of the dough and roll into balls to make truffles. Dust with a little cacao powder. Chill until needed.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/04/raw-cacao-truffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest article in Combat Network Magazine</title>
		<link>http://www.thesportsnutritioncoach.com/2011/01/latest-article-in-combat-network-magazine/</link>
		<comments>http://www.thesportsnutritioncoach.com/2011/01/latest-article-in-combat-network-magazine/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:49:17 +0000</pubDate>
		<dc:creator>michellenewitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Eat to Win]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[nutrition coaching]]></category>
		<category><![CDATA[nutrition plan]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.thesportsnutritioncoach.com/?p=404</guid>
		<description><![CDATA[Check out my latest article for speeding up recovery with the right foods, including slim down and bulk up nutrition plans and recipes!

]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">Check out my latest article for speeding up recovery with the right foods, including slim down and bulk up nutrition plans and recipes! Click on the link and skip to pages 78-82&#8230;</p>

<h6 style="padding-left: 30px;"><a href="http://t.ymlp152.net/uadamqyapauwejavaujje/click.php">http://t.ymlp152.net/uadamqyapauwejavaujje/click.php</a></h6>]]></content:encoded>
			<wfw:commentRss>http://www.thesportsnutritioncoach.com/2011/01/latest-article-in-combat-network-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

